![]() | OSMANBEY METRO STATION | 1 MIN |
![]() | AMERICAN HOSPITAL | 1 MIN |
![]() | CEVAHİR SHOPPİNG MALL | 4 MINS |
![]() | CITY'S NİŞANTAŞI | 1 MIN |
![]() | NIŞANTAŞI HIGH SCHOOL | 1 MIN |
The project is located in Sisli, within the European section of Istanbul. The project was built on a land area of 24,000 square meters, and it consists of 6 buildings, so that the total number of properties in it is 160 properties, and there are currently options of real estate starting from 2 + 1 to 5 + 1, so that the spaces start from 155 square meters to 653 square meters.
Flat type | M 2 Range | $ Price Range |
---|---|---|
2+1 Duplex | 208 - 265 | 2,232,881 - 3,369,429 |
2+1 | 164 - 302 | 2,558,280 - 4,583,525 |
3+1 | 241 - 349 | 3,659,152 - 4,811,534 |
4+1 | 395 - 653 | 5,799,639 - 7,750,653 |
4+1 Duplex | 534 - 534 | 6,600,772 - 6,600,772 |
5+1 Duplex | 561 - 569 | 7,069,445 - 7,177,983 |
Let us know what you are looking for. We'll take a look and see if this will be the start of something good.
Choose the most suitable apartment
Lets set special prices for you. Let us deliver yout title immediately
Life worthy of the best resorts in luxury Cyprus project close to the sea
Cyprus project on the seashore and with all amenities you need for vacation and life altogether
Project on the seashore with all amenities you need for vacation and life altogether
Never ending holiday life in Cyprus project
Cyprus project with sea, nature and city views
Comfortable life with full of fresh air and greenery in Eyüpsultan living complex